$125,000

1018 Todd Street is a $125,000 home on a 0.51 acre lot located in Caddo Mills, TX.
Exterior Features | Mandatory Management Fees Subdivision Streets Installed Utilities Installed Zoned Utilities Interior Lot City Street Curbs/Gutters Sidewalk Concrete City Sewer City Water Community Mailbox Concrete Curbs Electricity Available Sidewalk Underground Utilities |
Land Type | No Building Deed |
Property Type | Land |
Property Sub Type | Unimproved Land |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually |
County | hunt |
School District | caddo mills isd |
Elementary School | kathryn griffis |
Middle School | caddomills |
High School | caddomills |
Neighborhood | Mills Ph 2 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/02/2023 at 07:43pm CST.