$69,000

1101 Hickory Street is a $69,000, 768 square foot, 2 bedroom, 1.0 bath home on a 0.16 acre lot located in Sweetwater, TX.
2 bedroom 1 bath house. Currently leased.
Above Grade Sqft | 768 |
Appliances | Other |
Interior Features | Other |
Cooling Types | Window Unit(s) |
Heating Types | Natural Gas |
Parking Types | None |
Exterior Features | None Asphalt City Sewer City Water Electricity Available |
Roof | Composition |
Construction Types | Wood Carpet Vinyl Wood Pillar/Post/Pier |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 1935 |
HOA Fee | $0.00 |
County | nolan |
School District | sweetwater isd |
Elementary School | eastridge |
Middle School | sweetwater |
High School | sweetwater |
Neighborhood | Orient |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/10/2023 at 08:29pm CST.