$8,280,000

1226 Fm 67 is a $8,280,000, 4,265 square foot, 4 bedroom, 4.0 bath home on a 724.00 acre lot located in Covington, TX.
THIS IS THE BEST OPPPORTUNITY YOU WILL FIND!! THIS 724 ACRES is just 50 miles south of Ft Worth and has been an income producing cattle ranch for the past 20+ years AND is being sold with 100% of the MINERAL RIGHTS! It is completely fenced and cross fenced with 7 separate pastures all with spring fed tanks and beautiful hardwoods scattered throughout the property. It is the perfect turnkey opportunity for any ranchers. The diverse topography also makes it an ideal investment opportunity for developers with over 5,000 ft of asphalt road frontage in the front and 4000+of county road to the west. At the heart of the Ranch is a spacious 4265 sq ft home designed for comfort and functionality. With 4 bedrooms, 3.5 baths, 2 living areas 2 fireplaces, a formal dining room, a sunroom with stunning views of the land a 5-car garage there is plenty of space for everyone. This ranch is a true escape from the hustle and bustle of city life and the perfect place to call home.
Above Grade Sqft | 4,265 |
Appliances | Dishwasher Double Oven Electric Cooktop Microwave Trash Compactor Vented Exhaust Fan Water Filter |
Interior Features | Built-in Features Cable TV Available Central Vacuum Chandelier Decorative Lighting Eat-in Kitchen High Speed Internet Available Pantry Vaulted Ceiling(s) Wet Bar Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Window Coverings |
# Fireplaces | 2 |
Fireplace Types | Den Family Room See Through Fireplace Stone Wood Burning |
Cooling Types | Attic Fan Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric Fireplace(s) |
Parking Types | Circular Driveway Garage Faces Side Electric Gate Garage Door Opener Garage Faces Front Garage Faces Rear Oversized |
Exterior Features | None Vacant Tank/ Pond Barn(s) Outbuilding Equipment Barn Agricultural Crops and Livestock Cattle Grazing Ranch Residential Access Pipeline Utilities RV Hookup Fenced for Cattle Perm. Squeeze Chutes Barbed Wire Cross Fenced Pipe Acreage Agricultural Pasture Storage Workshop w/Electric FM Road Asphalt Asphalt Cable Available Co-op Electric Co-op Water Individual Water Meter Outside City Limits Overhead Utilities Septic Well |
Roof | Composition |
Construction Types | Brick Rock/Stone Carpet Ceramic Tile Slab |
Land Type | Yes Coastal Bermuda Native Agricultural Cattle Commercial Development Grazing Horses Hunting/Fishing Investment Livestock Pasture Ranch Recreational Residential No Known Restriction(s) AGExemption-Yes |
Property Type | Residential |
Property Sub Type | Farm |
Style | One Traditional Farm/Ranch House Single Detached |
Year Built | 1999 |
HOA Fee | $0.00 |
County | hill |
School District | covington isd |
Elementary School | covington |
Middle School | covington |
High School | covington |
Neighborhood | W Weathered |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/02/2023 at 06:56pm CST.