$310,000

1401 Feather Crest Drive is a $310,000, 1,894 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Krum, TX.
3 Bedroom, 2 bath home with appx.1894 Square feet. Double car garage, large back yard that is perfect for entertaining. Open floor plan with large living room and inviting kitchen. Large main bedroom with bonus room or office area. Located in Eaglechase Subdivision that is close that eating places.
Above Grade Sqft | 1,894 |
Appliances | Dishwasher Disposal Electric Oven |
Interior Features | Cable TV Available Eat-in Kitchen High Speed Internet Available |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage Faces Front |
Exterior Features | Mandatory Full Use of Facilities Wood Cable Available City Sewer City Water Curbs Electricity Connected Individual Water Meter Sidewalk |
Roof | Composition Shingle |
Construction Types | Brick Frame Siding Carpet Ceramic Tile Slab |
Land Type | No Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 2008 |
HOA Fee | $175.00 |
HOA Fee Frequency | Annually |
County | denton |
School District | krum isd |
Elementary School | dodd |
Middle School | krum |
High School | krum |
Neighborhood | Eaglechase Estates Ph 3 |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/09/2023 at 06:56pm CST.