$728,000

17099 Fm 315 is a $728,000, 2,141 square foot, 3 bedroom, 2.0 bath home on a 25.38 acre lot located in No City, TX.
Country living and horse enthusiasts at its finest! Over 25 acres tucked off the road with electric and solar powered gated entry. This lovely farmhouse is a 3-2-2 with laundry room and pantry. Kitchen has granite countertops, new appliances, backsplash, and huge island. The primary ensuite bathroom has Double lavatories, cathedral ceiling, claw foot tub and separate shower. Massive primary walk-in closet with direct access to the laundry room makes live a little more convenient. The guest quarters featuring 2 bedrooms, utility closets, and oversized bathroom, can also be completely shut off from the rest of the home, so privacy isn't a problem here. Outbuildings consist of a large barn-shop with bay door and loft, storage building with electricity, AC, and insulation, a custom-built horse stall with 3 bays with water trough and the ability to keep your horses confined to a smaller area or let them roam the 25+ to take a swim in the pond. WELCOME HOME
Above Grade Sqft | 2,141 |
Appliances | Dishwasher Disposal Electric Range Ice Maker Microwave Livestock Equipment Refrigerator Trash Compactor Vented Exhaust Fan DC Well Pump |
Interior Features | Built-in Features Cathedral Ceiling(s) Cable TV Available Central Vacuum Double Vanity Decorative Lighting Eat-in Kitchen Granite Counters Kitchen Island Open Floorplan Pantry Walk-In Closet(s) Wired for Data Full Size W/D Area Utility Room |
# Fireplaces | 1 |
Fireplace Types | Gas Gas Logs Gas Starter Glass Doors Living Room Propane |
Cooling Types | Ceiling Fan(s) Central Air Roof Turbine(s) |
Heating Types | Central Fireplace(s) Propane |
Parking Types | Additional Parking Concrete Covered Detached Carport Garage Faces Side Gated Electric Gate Garage Door Opener Garage Oversized RV Access/Parking RV Carport |
Exterior Features | None Owner Tank/ Pond Arena Barn(s) Corral(s) Outbuilding RV/Boat Storage Horses Pasture Residential Fire Pit Rain Gutters RV/Boat Parking RV Hookup Stable/Barn Storage Barbed Wire Electric Gate Metal Perimeter Barn(s) Living Quarters Stable(s) Water to Barn Agricultural Pasture Rolling Slope Stable(s) Storage Workshop w/Electric Carbon Monoxide Detector(s) Security Gate Smoke Detector(s) All Weather Road Cable Available City Water Outside City Limits Phone Available Propane Septic Well |
Roof | Composition |
Construction Types | Carpet Ceramic Tile Luxury Vinyl Plank Tile |
Land Type | No Cattle Horses Hunting/Fishing Livestock Pasture Ranch No Known Restriction(s) AGExemption-Yes |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Farm/Ranch House Single Detached |
Year Built | 1997 |
HOA Fee | $0.00 |
County | anderson |
School District | lapoynor isd |
Elementary School | lapoynor |
Middle School | lapoynor |
High School | lapoynor |
Neighborhood | Pineda Jose |
Financial Terms | Cash Conventional Federal Land Bank FHA USDA Loan VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 08:16am CST.