$360,000

2350 Vz County Road 3502 is a $360,000, 1,516 square foot, 2 bedroom, 2.0 bath home on a 4.25 acre lot located in Wills Point, TX.
Great 2 bedroom 2 bath brick home with a 1 car garage on 4.25 acres with a beautiful downhill view of pond. As you come into front door is a open living room and dining room space with wood burning fireplace. Kitchen has appliances with built in breakfast table and a pantry. Large utility room for full size washer and dryer and space for a freezer. Down the hallway you have the second bedroom with bathroom across the hall then you have the master bedroom with it's own bathroom and a walk in closet.
Above Grade Sqft | 1,516 |
Appliances | Dishwasher Electric Range Refrigerator |
Interior Features | Eat-in Kitchen High Speed Internet Available Open Floorplan Pantry Vaulted Ceiling(s) Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
# Fireplaces | 1 |
Fireplace Types | Brick Living Room Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Exterior Features | None Vacant Tank/ Pond Barbed Wire Acreage Few Trees Lrg. Backyard Grass Pasture All Weather Road Co-op Electric Co-op Water Electricity Connected Outside City Limits Septic |
Roof | Composition |
Construction Types | Brick Wood Simulated Wood Slab |
Land Type | No No Known Restriction(s) Unknown Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 1983 |
HOA Fee | $0.00 |
County | van zandt |
School District | wills point isd |
Middle School | willspoint |
High School | willspoint |
Neighborhood | Gh Knust |
Financial Terms | Cash Conventional FHA USDA Loan VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/10/2023 at 10:35am CST.