$9,500,000

316 Tonkowa Trail is a $9,500,000, 13,289 square foot, 4 bedroom, 6.0 bath home on a 53.44 acre lot located in Corsicana, TX.
This is the Ultimate Waterfront Country Estate with 3,000 ft. of shoreline on sparkling Lake Richland Chambers. Main home has 9,540 sq. ft. of the finest construction. The 3,298 sq. ft. Guesthouse has 4 bedrooms, an open kitchen, living and dining rooms, front porch and an attached 4 car garage. The main home has a 2 story Great Room with a massive stone fireplace, 4 bedroom suites, gym, game room, screened porch, study and much more. The custom stable is heated and air conditioned and has 4 European style stalls, 2,165 sq. ft., wash rack and tack room and a 671 sq. ft. apartment. For outdoor entertaining there is an outdoor living area, huge pool, tennis court, all overlooking the emerald green lawns irrigated from the lake. Property conveys with 18 additional lots. Please see attached docs. There is a boat house, jet skis are included along with tractor, ATV's, yard tools, mowers, and the custom furniture is negotiable. There is a dedicated 5 G tower with hi speed WIFI.
Above Grade Sqft | 13,289 |
Appliances | Built-in Refrigerator Convection Oven Dishwasher Disposal Electric Oven Gas Cooktop Ice Maker Microwave Plumbed For Gas in Kitchen Refrigerator |
Interior Features | Built-in Wine Cooler Cable TV Available Flat Screen Wiring High Speed Internet Available Multiple Staircases Sound System Wiring Vaulted Ceiling(s) Wet Bar |
# Fireplaces | 2 |
Fireplace Types | Gas Starter Great Room Wood Burning |
Cooling Types | Central Air Electric |
Heating Types | Central Natural Gas |
Parking Types | Additional Parking Boat |
Exterior Features | None Sprinkler System Waterfront Second Residence Arena Barn(s) Garage(s) Guest House Outdoor Kitchen Separate Entry Quarters Horses Utilities Barbecue Boat Slip Fire Pit Outdoor Living Center Rain Gutters RV/Boat Parking Stable/Barn Tennis Court(s) Gate Metal Pipe Wood Barn(s) Electric to Barn Living Quarters Show Barn Stable(s) Tack Room Temperature Controlled Wash Rack Water to Barn Acreage Many Trees Stable(s) Tennis Court(s) Cabana Gunite Heated In Ground Pool/Spa Combo Pool Sweep Asphalt Burglar Carbon Monoxide Detector(s) Fire Alarm Fire Sprinkler System Gated Community Security Gate Security Lights Security System Smoke Detector(s) Aerobic Septic All Weather Road Asphalt City Water Co-op Electric No Sewer Septic |
Roof | Metal |
Construction Types | Rock/Stone Stone Veneer Wood Carpet Ceramic Tile Stone Wood Pillar/Post/Pier |
Land Type | No Equine None Unknown Cleared Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Other Farm/Ranch House Lake House Single Detached Vacation Home |
Year Built | 2008 |
HOA Fee | $0.00 |
County | navarro |
School District | mildred isd |
Elementary School | mildred |
Middle School | mildred |
High School | mildred |
Neighborhood | Arrowhead Ph I |
Financial Terms | Cash |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 11/28/2023 at 01:44pm CST.