$699,000

401 Russell Bend Road is a $699,000, 2,715 square foot, 4 bedroom, 3.0 bath home on a 4.73 acre lot located in Weatherford, TX.
BIG PRICE REDUCTION! FABULOUS SECLUDED RETREAT NESTLED ON ALMOST 5 ACRES IN A GORGEOUS TREED SETTING! Beautiful 4 BD home with many recent upgrades featuring stunning upgraded granite throughout the home, as well as gorgeous tile work on the floors and in the baths! Open floor plan with separate bedroom arrangement, and a large second living area all on one floor! Kitchen has an island and stainless appliances! Master bedroom has a sitting area, a tray ceiling, and a gorgeous large master bathroom with a large rainwater shower head! One of the secondary bedrooms has its own ensuite bath! The laundry room is HUGE with lots of room! You will love the gorgeous lot, the privacy, and the trees. Also a 40 x 30 workshop with electric and a storage building (shelving stays)! Three car garage with an 18' door! Newer applainces and fixtures throughout The home! Too much to mention - see seller's list in documents! (new photos coming soon)
Above Grade Sqft | 2,715 |
Appliances | Commercial Grade Vent Dishwasher Disposal Double Oven Electric Oven Gas Cooktop Microwave Plumbed For Gas in Kitchen Vented Exhaust Fan DC Well Pump |
Interior Features | Built-in Features Cable TV Available Granite Counters Kitchen Island Pantry Vaulted Ceiling(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Starter Glass Doors Propane |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric Heat Pump |
Parking Types | Concrete Driveway Garage Faces Side Gated Electric Gate Garage Door Opener Garage Inside Entrance |
Exterior Features | None Owner Barn(s) Outbuilding Shed(s) Electric Back Yard Chain Link Gate Pipe Acreage Cleared Many Trees Oak Workshop w/Electric Fire Alarm Security System Owned Security Gate Security Lights Security System Smoke Detector(s) Co-op Electric Outside City Limits Overhead Utilities Phone Available Septic Well |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Luxury Vinyl Plank Marble Travertine Stone Slab |
Land Type | No No Known Restriction(s) Sandy Loam Cleared Heavily Wooded |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 2002 |
HOA Fee | $0.00 |
County | parker |
School District | peaster isd |
Elementary School | peaster |
Middle School | peaster |
High School | peaster |
Neighborhood | Kirbie Dv |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/10/2023 at 07:25pm CST.