$655,990

4029 Crepe Myrtle Street is a $655,990, 3,353 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Aubrey, TX.
The Malinda plan is one of our most popular plans and features some of our most popular options. With the new elevation, this home exudes charm and elegance. The first floor features the extended owners suite with sitting area and a luxurious owners bath with oversized shower. You will love having a second bedroom down for guests along with a private home office to get your work done in privacy. The open family, dining and kitchen space are great for entertaining with vaulted ceilings for an incredible spacious feel. Step onto the large covered patio to take your entertaining outdoors. The second floor includes two more large bedrooms with walk in closets along with a huge retreat space perfect for family entertainment.
Above Grade Sqft | 3,353 |
Appliances | Convection Oven Dishwasher Disposal Gas Cooktop Microwave |
Interior Features | 12 inch+ Attic Insulation Appliances Drought Tolerant Plants Enhanced Air Filtration HVAC Insulation Low Flow Commode Rain / Freeze Sensors Thermostat Waterheater Windows Cable TV Available Decorative Lighting High Speed Internet Available |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Natural Gas |
Parking Types | Covered Garage Door Opener Garage Faces Front |
Exterior Features | Mandatory Full Use of Facilities Maintenance Structure Management Fees Sprinkler System Subdivision Rain Gutters Wood Adjacent to Greenbelt Few Trees Interior Lot Landscaped Lrg. Backyard Grass Carbon Monoxide Detector(s) Fire Alarm Prewired Security System Smoke Detector(s) City Sewer City Water Community Mailbox MUD Sewer MUD Water Underground Utilities |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Laminate Slab |
Land Type | No |
Water Source | Low-Flow Fixtures |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 2023 |
HOA Fee | $204.00 |
HOA Fee Frequency | Quarterly |
County | denton |
School District | denton isd |
Elementary School | union park |
Middle School | rodriguez |
High School | ray braswell |
Neighborhood | Sandbrock Ranch |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/10/2023 at 10:19am CST.