$179,000

518 3rd Street Nw is a $179,000, 1,712 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Mineral Wells, TX.
Above Grade Sqft | 1,712 |
Appliances | Dishwasher Electric Cooktop Electric Oven |
Interior Features | Kitchen Island |
Parking Types | Covered |
Exterior Features | None Tenant Back Yard City Sewer City Water Electricity Connected |
Roof | Shingle |
Construction Types | Hardwood Laminate Tile |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 9999 |
HOA Fee | $0.00 |
County | palo pinto |
School District | mineral wells isd |
Elementary School | lamar |
Middle School | mineralwel |
High School | mineralwel |
Neighborhood | Wiggins |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2023 at 07:12am CST.