$449,500

750 Acr 451 is a $449,500, 1,385 square foot, 2 bedroom, 2.0 bath home on a 12.04 acre lot located in Palestine, TX.
RIVENDALE IN THE EAST TEXAS HILLS - Discover a place of peace and solitude on gently rolling 12.04 acres with open meadows, mature oaks and pines and a wet weather creek just east of the quaint Montalba Community. Charming two-bedroom, two-bath main cottage with a possible 3rd bedroom, spacious living area, updated kitchen, and open deck. In addition to the main cottage, the property includes a three-bedroom, two-bath manufactured home currently being used as a wellness center with connecting deck to a spacious bunkhouse. The property has a garage, workshop, and small stable. A place of comfort, beauty, and reflection - A must-see! *Click on Virtual Tour for a detailed information brochure.
Above Grade Sqft | 1,385 |
Appliances | Dishwasher None |
Interior Features | Other Electric Dryer Hookup Utility Room Washer Hookup |
Cooling Types | Central Air Electric Window Unit(s) |
Heating Types | Central Electric |
Parking Types | Garage |
Exterior Features | None Owner Garage(s) Mobile Home Residence See Remarks Grazing Mobile Home Pasture Ranch Residential Single Family Electric Pipeline Bunk House Water Lines Private Yard Stable/Barn Barbed Wire Cross Fenced Gate Acreage Few Trees Pasture Stable(s) Workshop w/Electric Deck County Road Oil & Screen All Weather Road Co-op Electric Electricity Connected No City Services Outside City Limits Overhead Utilities Phone Available Septic Sewer Not Available Well Water Tap Fee Paid |
Roof | Composition |
Construction Types | Brick Vinyl Siding Carpet Laminate Combination Pillar/Post/Pier Slab |
Land Type | Yes Coastal Bermuda Hardwood Timber Improved Pasture Native Agricultural Grazing Horses Manufactured Home Mobile Home Pasture Recreational Residential Single Family No Known Restriction(s) Sandy Loam Grassed Partially Wooded AGExemption-Yes |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 9999 |
HOA Fee | $0.00 |
County | anderson |
School District | neches isd |
Elementary School | neches |
Middle School | neches |
High School | neches |
Neighborhood | None |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/10/2023 at 09:16pm CST.